Crime in Harrow on the Hill
576 offences were recorded within a mile of Harrow on the Hill in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 157 | 27% |
| Anti-social behaviour | 130 | 23% |
| Shoplifting | 51 | 9% |
| Theft from the person | 45 | 8% |
| Drug offences | 40 | 7% |
| Other theft | 38 | 7% |
| Public order | 36 | 6% |
| Robbery | 26 | 5% |
| Vehicle crime | 19 | 3% |
| Burglary | 17 | 3% |
| Possession of weapons | 6 | 1% |
| Other crime | 5 | 1% |
| Bicycle theft | 3 | 1% |
| Criminal damage and arson | 3 | 1% |
| Total | 576 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 91 |
| William Carey Way | 37 |
| Shopping Area | 33 |
| St Mark's Close | 31 |
| Petrol Station | 19 |
| Harrow Bus Station | 16 |
| Supermarket | 16 |
| Further/higher Educational Building | 14 |
| College Road | 12 |
| Julian Hill | 12 |
| Byron Road | 10 |
| Harrow-on-the-hill | 8 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.