Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| The Guardian — UK newsnational | 1 | 70 | 85 | 15 |
| BBC Londonregional | 2 | 62.5 | 70 | 32.5 |
| Harrow Timeslocal | 2 | 62 | 73 | 31 |
| Ealing Timeslocal | 2 | 62 | 73 | 20 |
| MyLondonregional | 2 | 52.5 | 57.5 | 35 |
| The Standardregional | 11 | 45.9 | 63.8 | 39 |
| Time Out Londonregional | 1 | 42 | 77 | 30 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet's full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.