Source scores
Running averages across every story we have written from each outlet. The same standard applies to all of them, including the ones we rate highly.
| Outlet | Stories | Trust | Craft | Hype |
|---|---|---|---|---|
| London Centricregional | 1 | 74 | 83 | 21 |
| The Guardian — UK newsnational | 1 | 72 | 95 | 15 |
| BBC News UKnational | 24 | 63.1 | 85.8 | 29.4 |
| MyLondon — Harrowlocal | 1 | 62 | 73 | 20 |
| MyLondonregional | 88 | 57 | 75 | 32 |
| The Standardregional | 15 | 55.9 | 78.5 | 29.4 |
| BBC Londonregional | 56 | 55 | 79.4 | 22.3 |
| The Guardian — Londonregional | 6 | 54.2 | 81 | 23.8 |
| Ealing Timesregional | 12 | 51.7 | 70.3 | 30.7 |
| Time Out Londonregional | 8 | 50.3 | 71.1 | 28.4 |
| Harrow Timeslocal | 64 | 45.1 | 62.1 | 33.4 |
| Harrow Councillocal | 6 | 39 | 49.8 | 18.7 |
Trust and Craft: higher is better. Hype: lower is better. Averages are drawn from the stories we happened to cover, not from an outlet’s full output, so treat small sample sizes with the scepticism they deserve. Method: /methodology. Machine-readable: /api/v1/sources.