Crime in Harrow
673 offences were recorded within a mile of Harrow in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 190 | 28% |
| Anti-social behaviour | 148 | 22% |
| Shoplifting | 67 | 10% |
| Theft from the person | 45 | 7% |
| Drug offences | 41 | 6% |
| Other theft | 41 | 6% |
| Vehicle crime | 39 | 6% |
| Public order | 35 | 5% |
| Robbery | 27 | 4% |
| Burglary | 26 | 4% |
| Other crime | 6 | 1% |
| Criminal damage and arson | 4 | 1% |
| Bicycle theft | 2 | 0% |
| Possession of weapons | 2 | 0% |
| Total | 673 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 98 |
| William Carey Way | 37 |
| St Mark's Close | 31 |
| Further/higher Educational Building | 21 |
| Shopping Area | 21 |
| Supermarket | 19 |
| Harrow Bus Station | 16 |
| College Road | 12 |
| Julian Hill | 12 |
| Petrol Station | 12 |
| Byron Road | 10 |
| Gladstone Way | 10 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.