Crime in Harrow
680 offences were recorded within a mile of Harrow in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 195 | 29% |
| Anti-social behaviour | 157 | 23% |
| Shoplifting | 58 | 9% |
| Drug offences | 49 | 7% |
| Vehicle crime | 45 | 7% |
| Theft from the person | 42 | 6% |
| Public order | 37 | 5% |
| Other theft | 36 | 5% |
| Robbery | 24 | 4% |
| Burglary | 19 | 3% |
| Other crime | 10 | 1% |
| Criminal damage and arson | 3 | 0% |
| Possession of weapons | 3 | 0% |
| Bicycle theft | 2 | 0% |
| Total | 680 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 83 |
| St Mark's Close | 41 |
| Harrow Bus Station | 25 |
| Gladstone Way | 24 |
| William Carey Way | 23 |
| Supermarket | 23 |
| Shopping Area | 19 |
| Station Road | 12 |
| College Road | 11 |
| Greenhill Way | 11 |
| Police Station | 9 |
| Headstone Drive | 9 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.