Crime in Wealdstone
625 offences were recorded within a mile of Wealdstone in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 149 | 24% |
| Violence and sexual offences | 140 | 22% |
| Shoplifting | 87 | 14% |
| Vehicle crime | 49 | 8% |
| Other theft | 42 | 7% |
| Public order | 35 | 6% |
| Theft from the person | 34 | 5% |
| Robbery | 32 | 5% |
| Burglary | 27 | 4% |
| Drug offences | 20 | 3% |
| Bicycle theft | 4 | 1% |
| Other crime | 3 | 0% |
| Criminal damage and arson | 2 | 0% |
| Possession of weapons | 1 | 0% |
| Total | 625 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 83 |
| Greenleaf Way | 34 |
| Petrol Station | 21 |
| Shopping Area | 21 |
| Further/higher Educational Building | 19 |
| High Road | 17 |
| Supermarket | 16 |
| College Road | 12 |
| Byron Road | 11 |
| Gladstone Way | 10 |
| Bruce Road | 9 |
| Mead Close | 8 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.