Crime in Wealdstone
707 offences were recorded within a mile of Wealdstone in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 172 | 24% |
| Anti-social behaviour | 165 | 23% |
| Shoplifting | 77 | 11% |
| Vehicle crime | 69 | 10% |
| Public order | 43 | 6% |
| Other theft | 41 | 6% |
| Theft from the person | 41 | 6% |
| Drug offences | 31 | 4% |
| Burglary | 24 | 3% |
| Robbery | 24 | 3% |
| Other crime | 9 | 1% |
| Bicycle theft | 4 | 1% |
| Possession of weapons | 4 | 1% |
| Criminal damage and arson | 3 | 0% |
| Total | 707 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 81 |
| Greenleaf Way | 25 |
| Gladstone Way | 24 |
| Supermarket | 22 |
| Petrol Station | 19 |
| Shopping Area | 19 |
| Byron Road | 12 |
| Station Road | 12 |
| College Road | 11 |
| High Road | 11 |
| Greenhill Way | 11 |
| Duarte Close | 10 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.