Crime in South Harrow
587 offences were recorded within a mile of South Harrow in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 186 | 32% |
| Anti-social behaviour | 135 | 23% |
| Drug offences | 55 | 9% |
| Shoplifting | 48 | 8% |
| Theft from the person | 33 | 6% |
| Other theft | 31 | 5% |
| Vehicle crime | 29 | 5% |
| Public order | 27 | 5% |
| Robbery | 20 | 3% |
| Burglary | 10 | 2% |
| Other crime | 8 | 1% |
| Bicycle theft | 2 | 0% |
| Possession of weapons | 2 | 0% |
| Criminal damage and arson | 1 | 0% |
| Total | 587 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 77 |
| Shopping Area | 33 |
| Supermarket | 25 |
| Harrow Bus Station | 25 |
| William Carey Way | 23 |
| Petrol Station | 15 |
| College Road | 11 |
| South Harrow Bus Station | 11 |
| Greenhill Way | 11 |
| Sports/recreation Area | 9 |
| Police Station | 9 |
| Sudbury Hill | 9 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.