Crime in South Harrow
576 offences were recorded within a mile of South Harrow in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 162 | 28% |
| Anti-social behaviour | 137 | 24% |
| Shoplifting | 51 | 9% |
| Drug offences | 40 | 7% |
| Other theft | 38 | 7% |
| Theft from the person | 36 | 6% |
| Public order | 31 | 5% |
| Robbery | 24 | 4% |
| Vehicle crime | 24 | 4% |
| Burglary | 18 | 3% |
| Other crime | 6 | 1% |
| Bicycle theft | 3 | 1% |
| Criminal damage and arson | 3 | 1% |
| Possession of weapons | 3 | 1% |
| Total | 576 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Parking Area | 83 |
| William Carey Way | 37 |
| Shopping Area | 33 |
| Petrol Station | 20 |
| Supermarket | 19 |
| Harrow Bus Station | 16 |
| Further/higher Educational Building | 14 |
| College Road | 12 |
| Julian Hill | 12 |
| Byron Road | 10 |
| Harrow-on-the-hill | 8 |
| Carnegie Road | 7 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.