Crime in Queensbury
346 offences were recorded within a mile of Queensbury in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 103 | 30% |
| Anti-social behaviour | 80 | 23% |
| Vehicle crime | 37 | 11% |
| Other theft | 27 | 8% |
| Burglary | 24 | 7% |
| Theft from the person | 20 | 6% |
| Shoplifting | 15 | 4% |
| Drug offences | 13 | 4% |
| Public order | 13 | 4% |
| Robbery | 5 | 1% |
| Other crime | 5 | 1% |
| Criminal damage and arson | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
| Total | 346 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Queensbury Station Parade | 10 |
| Cotman Gardens | 9 |
| Whitchurch Avenue | 9 |
| Petrol Station | 9 |
| Shopping Area | 8 |
| Supermarket | 8 |
| Everton Drive | 7 |
| Honeypot Lane | 7 |
| Parking Area | 7 |
| Gainsborough Gardens | 6 |
| Canons Park | 6 |
| Gooseacre Lane | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.