Crime in Pinner
152 offences were recorded within a mile of Pinner in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Anti-social behaviour | 41 | 27% |
| Violence and sexual offences | 41 | 27% |
| Shoplifting | 18 | 12% |
| Vehicle crime | 17 | 11% |
| Other theft | 10 | 7% |
| Public order | 8 | 5% |
| Theft from the person | 5 | 3% |
| Drug offences | 4 | 3% |
| Robbery | 4 | 3% |
| Burglary | 2 | 1% |
| Bicycle theft | 1 | 1% |
| Criminal damage and arson | 1 | 1% |
| Total | 152 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 12 |
| Bridge Street | 10 |
| Station Road | 9 |
| Parking Area | 8 |
| Dawlish Drive | 6 |
| School Lane | 4 |
| Northumberland Road | 4 |
| Church Avenue | 4 |
| James Bedford Close | 4 |
| Caulfield Gardens | 3 |
| Jubilee Close | 3 |
| Hereford Gardens | 3 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.