Crime in North Harrow
257 offences were recorded within a mile of North Harrow in June 2026 — the most recent month the Home Office has published.
Last updated June 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 72 | 28% |
| Anti-social behaviour | 61 | 24% |
| Shoplifting | 23 | 9% |
| Public order | 19 | 7% |
| Vehicle crime | 18 | 7% |
| Other theft | 15 | 6% |
| Burglary | 14 | 5% |
| Drug offences | 11 | 4% |
| Theft from the person | 11 | 4% |
| Robbery | 8 | 3% |
| Criminal damage and arson | 2 | 1% |
| Other crime | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Total | 257 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Supermarket | 13 |
| Further/higher Educational Building | 12 |
| Parking Area | 10 |
| Station Road | 9 |
| Imperial Drive | 9 |
| Rayners Lane | 9 |
| South Close | 8 |
| Vaughan Road | 7 |
| Petrol Station | 7 |
| The Gardens | 7 |
| Dawlish Drive | 6 |
| Sutton Road | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.