Crime in Kenton
400 offences were recorded within a mile of Kenton in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 134 | 34% |
| Anti-social behaviour | 88 | 22% |
| Vehicle crime | 34 | 9% |
| Public order | 26 | 7% |
| Other theft | 23 | 6% |
| Theft from the person | 22 | 6% |
| Drug offences | 17 | 4% |
| Shoplifting | 17 | 4% |
| Robbery | 15 | 4% |
| Burglary | 14 | 4% |
| Other crime | 5 | 1% |
| Bicycle theft | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Criminal damage and arson | 1 | 0% |
| Total | 400 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| St Mark's Close | 41 |
| Parking Area | 37 |
| Station Road | 12 |
| Woodlands Road | 9 |
| Kenton Road | 9 |
| Lyon Road | 9 |
| Supermarket | 7 |
| Hill Crescent | 7 |
| Churchill Avenue | 6 |
| Nash Way | 6 |
| Hawthorne Avenue | 6 |
| Grasmere Gardens | 5 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.