Crime in Harrow Weald
445 offences were recorded within a mile of Harrow Weald in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 120 | 27% |
| Anti-social behaviour | 95 | 21% |
| Vehicle crime | 55 | 12% |
| Shoplifting | 43 | 10% |
| Other theft | 28 | 6% |
| Public order | 27 | 6% |
| Burglary | 22 | 5% |
| Theft from the person | 16 | 4% |
| Drug offences | 15 | 3% |
| Robbery | 13 | 3% |
| Other crime | 5 | 1% |
| Bicycle theft | 3 | 1% |
| Possession of weapons | 2 | 0% |
| Criminal damage and arson | 1 | 0% |
| Total | 445 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Greenleaf Way | 25 |
| Gladstone Way | 24 |
| Petrol Station | 19 |
| High Road | 11 |
| Duarte Close | 10 |
| Headstone Drive | 9 |
| Sutton Road | 8 |
| Hargrave Drive | 8 |
| Lorne Road | 8 |
| Chantry Place | 7 |
| Lime Close | 6 |
| Artisan Place | 6 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.