Crime in Belmont
225 offences were recorded within a mile of Belmont in July 2026 — the most recent month the Home Office has published.
Last updated July 2026
What was recorded, and how much of it
| Offence | Count | Share |
|---|---|---|
| Violence and sexual offences | 64 | 28% |
| Anti-social behaviour | 63 | 28% |
| Vehicle crime | 23 | 10% |
| Other theft | 22 | 10% |
| Public order | 14 | 6% |
| Burglary | 11 | 5% |
| Drug offences | 7 | 3% |
| Theft from the person | 7 | 3% |
| Shoplifting | 5 | 2% |
| Robbery | 3 | 1% |
| Criminal damage and arson | 2 | 1% |
| Other crime | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
| Total | 225 | 100% |
Where it was recorded
The police publish an approximate map point for each offence, never an address. A street named here means an offence was recorded on or near it — often at a junction, a car park or a parade of shops that serves as the nearest reference point, which is why busy streets dominate.
| On or near | Offences |
|---|---|
| Hitchin Lane | 7 |
| Canons Park | 7 |
| Parking Area | 6 |
| Watersfield Way | 6 |
| Lime Close | 6 |
| Grasmere Gardens | 5 |
| The Avenue | 5 |
| Petrol Station | 5 |
| Beatty Road | 4 |
| Douglas Close | 4 |
| Dobbin Close | 4 |
| Jersey Avenue | 4 |
How to read these figures
These are offences recorded by the Metropolitan Police, not offences committed. A rise can mean more crime, better reporting, or a change in how something is classified, and anti-social behaviour in particular reflects how often people call it in. Figures for one month in one area are a small sample: treat a change of a handful of offences as noise rather than a trend.
Source: data.police.uk, published by the Home Office under the Open Government Licence v3.0. This page is generated from that data and updated when a new month is released.